Benefits
Model / Length (cm) | Max Height | Ramp Width | Ramp Weight |
Personal 070 | 17.5cm | 74.5cm | 4.7kg |
Multipurpose 087 | 21.75cm | 83.5cm | 5.6kg |
Multipurpose 100 | 25cm | 83cm | 6kg |
Senior 090 | 22.5cm | 75cm | 4.8kg |
Senior 120 | 30cm | 75cm | 8.3kg |
Senior 135 | 33.75cm | 75cm | 8.5kg |
Senior 150 | 37.5cm | 75cm | 9.6kg |
Senior 165 | 41.2cm | 75cm | 10.8kg |
Senior 185 | 46.25cm | 75cm | 11.2kg |
Senior 200 | 50cm | 75cm | 11.7kg |
Senior 250 | 62.5cm | 75cm | 14.8kg |
Senior 300 | 75cm | 75cm | 22.1kg |
Senior 350 | 87.5cm | 75cm | 24.7kg |
EBL 090 | 22.5cm | 75cm | 6kg |
EBL 120 | 30cm | 82cm | 9.7kg |
EBL 135 | 33.75cm | 82cm | 11.1kg |
EBL 150 | 37.5cm | 82cm | 11.8kg |
EBL 165 | 41.2cm | 82cm | 13kg |
EBL 200 | 50cm | 82cm | 13.7kg |
EBL 250 | 62.5cm | 82cm | 23kg |
EBL 300 | 75cm | 82cm | 27.3kg |
EBL 350 | 87.5cm | 82cm | 31.5kg |
PERSONAL - Portable, lightweight ramp that allows easier access in and around the home or workplace. Ideal for climbing kerbs or similar obstacles. Includes carry bag as standard.
MULTIPURPOSE - Longer and wider, designed to cope with a wider range of obstacles making it more suitable for commercial and travel situations. Invaluable when venturing outdoors. Includes carry bag as standard.
SENIOR - Flexible range of ramps to cope with obstacles from 22.5-87cm in height. 10 sizes available
.EDGE BARRIER LIMITER (EBL) - Added security of edge barriers, particularly suited to providing instant access to buses, trains and buildings where a permanent ramp is impractical. 9 sizes available.