Easy Adjustments
Modular Design
Specifications | Quickie 2 | Quickie 2 Lite |
Frame Style | Folding - Open | Folding - Traditional |
Transport Weight | 7.8kg (17.1 lbs) Fixed Front 8.8kg (19.46 lbs) Swing-away | 8.0kg (17.6 lbs) |
Overall Weight | 11.6kg (25.5 lbs) Fixed front 12.6kg (27.75 lbs) Swing-away | 13.15kg (29.0 lbs) |
Weight Capacity | 120kg (265 lbs) | 120kg (265 lbs) Standard 159kg (350 lbs) Heavy Duty |
Seat Width | 14" - 20" | 12" - 22" |
Seat Depth | 14" - 20" | 12" - 22" |
Back Angle Adjustment | -14° to 5° | -14° to 3° |
Front Seat-to-Floor Height | 36.83cm - 53.34cm (14.5"-21") | 38.1cm - 53.34cm (15"-21") |
Rear Seat-to-Floor Height | 33.02cm - 49.53cm (13"-19.5") | 34.29cm - 48.26cm (13.5"-19") |
Frame Angle | 70°, 80° | N/A |
Warranty | Limited Lifetime | Limited Lifetime |
Footrest Length Matrix |
![]() |